Samsung 75″ Q60A QLED 4K Smart TV
Description
| Display | Resolution | 3,840 x 2,160 |
| Dimensions (mm) | Set Size with Stand (WxHxD) | 1676 x 960.3 x 26.6 mm |
| Video | Picture Engine | Quantum Processor lite 4K |
| PQI (Picture Quality Index) | 3100 | |
| HDR (High Dynamic Range) | Quantum HDR | |
| HDR 10+ | Yes | |
| Contrast | Mega Contrast | |
| Contrast Enhancer | Yes | |
| Audio | Dolby Digital Plus | Yes |
| Sound Output (RMS) | 20 W | |
| Speaker Type | 2CH | |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Power | Power Consumption (Max) | 235 W |
| Smart Feature | TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes | |
| TV Sound to Mobile | Yes | |
| Others | Series | 6 |
| Power Supply | AC100-240V 50/60HZ | |
| Set Size without Stand (WxHxD) | 1676.7 x 1005.5 x 340.4 mm |

Reviews
There are no reviews yet.