Samsung 700L Side By Side Refrigerator
Description
| Gross Capacity | 700 ℓ |
| Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1780 mm |
| Net Case Height without Hinge(mm) | 1744 mm |
| Net Depth with Door Handle(mm) | 716 mm |
| Net Depth without Door Handle(mm) | 716 mm |
| Net Weight | 110 kg |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All-around Cooling |
| Wine Rack | Yes |
| Number of Shelf (Total) | 4 EA ( Refrigerator Feature) |
| Number of Door Pocket | 5 EA ( Refrigerator Feature) |
| Number of Vegetable & Fruit Drawer | 2 EA ( Refrigerator Feature) |
| Number of Shelf (Total) | 4 EA ( Freezer Feature ) |
| Number of Door Pocket | 5 EA ( Freezer Feature) |
| Ice Maker | Manual Twist |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Compressor | Digital Inverter Compressor |

Reviews
There are no reviews yet.