Samsung Side by Side Refrigerator
Description
| General Features | Door Alarm | Yes |
| Refrigerant | R600a | |
| Compressor | Digital Inverter Compressor | |
| Capacity | Gross Total | 676 ℓ |
| Cooling Feature | Power Cool Function | Yes |
| Power Cool Function | Yes | |
| Power Freeze Function | Yes | |
| Cooling Type | Mono Cooling | |
| Exterior Feature | Display Type | Internal(Ice Blue) |
| Door Handle | Recess | |
| Physical specification | Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1780 mm | |
| Net Case Height without Hinge(mm) | 1744 mm | |
| Net Depth with Door Handle(mm) | 716 mm | |
| Net Depth without Door Handle(mm) | 716 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Refrigerator Feature | Number of Shelf (total) | 4 EA |
| Number of Door Pocket | 5 EA | |
| Egg Container(Egg Tray) | Yes | |
| Interior LED Light | Yes | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Freezer Feature | Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 2 EA | |
| Icemaker | Auto Indoor I/M | |
| Interior LED Light | Yes | |
| Number of Drawer | 2 EA |
Samsung Side by Side Refrigerator

Reviews
There are no reviews yet.