General Cassette Type AC AUGA-54FRTA
Description
This AC is the best solution for all your cooling needs. Be it those hot summer months or the mild temperature of spring, this AC gives you the most comfortable cooling you could ask for. And the promise of great service and durability of General is always there to give you 100% peace of mind. Buy it once… and use without any worries for many years! That’s what General AC is all about…


Specifications
| REMOTE CONTROL | Wired |
|---|---|
| Outdoor Unit Model | AOGA-54FRTCS |
| POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
| RUNNING CURRENT (A) | 7.50-7.10 |
| MOISTURE REMOVAL (LITER/H) | 6.0 |
| INDOOR AIRFLOW RATE (M3/H) | 1,780 |
| NET DIMENSION – INDOOR (H X W X D) (MM) | 296 x 830 x 830 |
| NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1290 x 900 x 330 |
| NET WEIGHT – INDOOR (KG) | 29.0(63.9) / 6(13) |
| NET WEIGHT – OUTDOOR (KG) | 107.0(235.9) |
| PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/19.05 |
| DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
| OPERATION RANGE (°CDB) | 21-52 |
| REFRIGERANT | R410A |
| COMPRESSOR | Scroll |
| CONDENSER MATERIAL | Copper |
Warranty & Services
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan

Reviews
There are no reviews yet.