Samsung HotBlast™ Smart Convection Oven
Description
| Product Type | Product Type | Convection |
| Power | Power Consumption (Max) | 2950 W |
| Feature | Child Lock | Yes |
| Capacity | Capacity | 35L |
| Exterior Feature | Display Type | LED (White) |
| Others | Power Consumption (Microwave) | 1450 W |
| Control Method | Full Touch | |
| Door Type | Drop Down | |
| Cavity Material | Ceramic Enamel | |
| Turntable Size | 380 mm | |
| Power Source | 230V/50Hz | |
| Output Power (Microwave) | 900 W | |
| Power Consumption (Grill) | 2250 W | |
| Power Consumption (Convection) | 2500 W | |
| Clock | Yes | |
| Eco Mode | Yes | |
| Various Cooking Mode | Yes | |
| Preheat | Yes | |
| Keep Warm | Yes | |
| 30 sec. Plus | Yes | |
| Defrost (Auto / Power / Sensor) | Yes | |
| Steam Cook | Yes | |
| Auto Steam Cook | No | |
| Auto Programs | Yes | |
| Auto Cook | Yes | |
| Air Fry | Yes | |
| Steam Clean | No | |
| Deodorization | No | |
| Wire Rack | Yes | |
| Cavity (WxHxD) | 400 x 219 x 396.5 mm | |
| Outside (WxHxD) | 528 x 404 x 481 mm | |
| Weight | 27.5 kg (NET) |

Reviews
There are no reviews yet.