Samsung 275L Top Mount Refrigerator
Description
| Net Capacity | 440 â„“ |
| Net for Freezer | 111 â„“ |
| Net for Refrigerator(Liter) | 329 â„“ |
| Gross Capacity | 465 â„“ |
| Gross For Freezer | 132 â„“ |
| Gross for Refrigerator(Liter) | 333 â„“ |
| Net Weight | 74.5 kg |
| Refrigerant | R-600a |
| Twin Cooling Plus | Yes |
| Ice Maker | Twist |
| Deodorizer | Yes |
| Dimensions | H x D x W (1785x726x700mm) |
Samsung 275L Top Mount Refrigerator

Reviews
There are no reviews yet.